News and Highlights

Air Force Men and Army Women dominate 2019 Armed Forces Golf
Air Force Capt Kyle Westmoreland, U.S. Air Force Academy, Colo. wins gold as top golfers from around the military compete for gold during the 2019 Armed Forces Golf Championship held at the Falcon Dunes Golf Course at Luke Air Force Base, Arizona from May 15-18.
May 20, 2019 - In a shear display of dominance, Air Force men seized the top five positions as Army women won with a 54-stroke lead during the 2019 Armed Forces Golf Championship held at the Falcon Dunes Golf Course at Luke Air Force Base, Arizona from May 15-18. 

Luke Air Force Base opens 2019 Armed Forces Golf Championship
Top golfers from around the Armed Forces converged at the Falcon Dunes Golf Course aboard Luke Air Force Base, Arizona for the 2019 Armed Forces Golf Championship from May 15-18.
May 16, 2019 - Top golfers from around the Armed Forces converged at the Falcon Dunes Golf Course aboard Luke Air Force Base, Arizona for the 2019 Armed Forces Golf Championship from May 15-18. 

Daily Results

Men

Name Rd1 Rd2 Rd3 Rd4 Total
Capt Kyle Westmoreland (USAF) 69 67 70 65 271
Capt Andrew Fecteau (USAF) 68 71 69 64 272
Capt Brandon Johnson (USAF) 69 68 68 68 273
SrA Jacoby Chappa (USAF) 71 70 68 68 277
SSgt Dalton Dishman (USAF) 73 73 68 64 278
SPC Chris Erwin (Army) 67 75 70 69 281
PO2 Jacob Halligan (Navy*) 69 72 71 70 282
SPC Russell Marion (Army) 69 73 76 69 287
2ndLt Nicholas Brediger (USMC) 74 70 70 73 287
SSgt Justin Broussard (USAF) 75 71 72 70 288
SSG Ian Milne (Army) 72 70 77 70 289
PO3 Zachary Rudy (Navy) 73 71 74 71 289
GySgt Ryan Pippen (USMC) 70 78 72 72 292
PO3 Turner Wegener (Navy) 65 77 78 72 292
CSM James Prasse (Army) 74 73 71 74 292
SSgt David Banks (USMC) 73 76 76 70 295
PO1 Kenneth Leonard (Navy*) 72 72 77 76 297
CPT Benjamin Crane (Army) 71 76 77 74 298
Capt Michael Cathey (USMC) 75 73 78 73 299
CPO Adam Dodson (Navy*) 74 73 78 74 299
SSG Jonathan Shuskey (Army) 78 75 75 74 302
Sgt Zachary Selvig (USMC) 75 77 74 78 304
GySgt Travis Barnes (USMC) 74 75 77 79 305
PO1 Joshua Jordan (Navy) 79 80 76 80 315

 

Women

2LT Melanie DeLeon (Army) 75 73 71 75 294
Lt Col Linda Jeffery (USAF) 78 78 78 75 309
LT Laurel Gill (Navy) 76 79 82 78 315
COL Shauna Snyder (Army) 76 86 86 84 332
LTC Sunny Mitchell (Army) 80 86 85 82 333
Maj Susan Upward (USMC) 92 94 96 86 368
Col Tammy Cobb (USAF) 93 88 96 91 368
GySgt Cydney Rose (USMC) 91 95 105 92 383
MGySgt Carla Perez (USMC) 90 102 104 101 397
2d Lt Sarah Mouton (USAF) 107 106 116 105 434

Standings

  Men  
1st USAF 1369
2nd Army 1444
3rd Navy 1457
4th USMC 1472
     
  Women*  
1st Army 623
2nd USAF 677
3rd USMC 748

*No Team for Navy

Leaderboard

Men
1st - Westmoreland - USAF (271)
2nd - Fecteau - USAF (272)
3rd - Johnson - USAF (273)
4th - Chappa - USAF (277)
5th - Dishman - USAF (278)
6th - Erwin - Army (281)

Women
1st - DeLeon - Army (294)
2nd - Jeffery - USAF (309)
3rd - Gill - Navy (315)