News and Highlights

Air Force Women sweep podium; Navy Men take home Armed Forces Bowling gold
The 2025 Armed Forces Bowling Championships held at Joint Expeditionary Base Little Creek-Fort Story, Virginia from 25 to 29 June. Service members from the Army, Navy (with Coast Guard players), and Air Force (with Space Force players) battle it out for gold.
July 1, 2025 - JOINT EXPEDITIONARY BASE LITTLE CREEK-FORT STORY, Virginia – Air Force Women dominated the lanes winning team gold and capturing gold, silver, and bronze medals in the individual championship. Navy Men overcame fierce competition to narrowly win team gold during the 2025 Armed Forces Bowling Championship held at the Gator Bowling Center at Joint Expeditionary Base Little Creek-Fort Story, Virginia from June 25-28.

Schedule

Thursday, June 26:

1100 EDT:  Singles Competition (1st Session - 6 games)

Friday, June 27:

9:00am - Doubles Competition (2nd Session - 6 games)

1:30pm - Mixed Doubles Competition (3rd Session - 6 games)

Saturday, June 28:

9:00am - Team Challenge Competition (4th Session - 24 Baker Games)

Held at the Joint Expeditionary Base Little Creek-Fort Story Gator Bowl

Daily Results

Collapse All Expand All
Expand List item 5120Collapse List item 5120  Women's Singles Challenge - Day 1
Place Player G1 G2 G3 G4 G5 G6 Total
1 Channell, Raychell (USAF) 160 226 199 212 188 158 1143
2 Crowder, Danielle (USAF) 169 222 175 233 177 157 1133
3 Strickland, Ireland (USAF) 172 181 210 189 147 211 1110
4 Scott, Ashley (Navy) 201 160 165 177 187 168 1058
5 Tanner, Tina (Navy) 178 176 190 141 211 152 1048
6 Eaddy, Heather (Army) 169 160 180 170 158 145 982
7 Perry, Hannah (Navy) 178 123 194 158 163 144 960
8 Kasza, Jordan (USAF) 146 210 147 137 169 143 952
9 Shorter, Dominic (Navy) 215 151 142 113 162 155 938
10 Warrington, Ashton (Army) 134 169 158 136 165 173 935
11 Divine, Tiffany (Army) 119 133 149 138 190 190 919
12 Mills, Shyanne (Army) 126 125 133 133 126 163 806
Expand List item 5121Collapse List item 5121  Men's Singles Challenge - Day 1
Place Player G1 G2 G3 G4 G5 G6 Total
1 Bartholomew, Ryan (Navy) 188 205 224 224 266 187 1294
2 Warble, Thomas (Navy) 171 235 198 195 240 218 1257
3 Wainwright, Gavin (Army) 206 185 178 214 181 207 1171
4 Flanary, Shawn (Army) 150 199 199 230 167 220 1165
5 Wilkes, Aaron (USAF) 178 165 184 235 147 224 1133
6 Cebulski, Mark (USAF) 216 213 192 150 183 177 1131
7 Hubert*, Scott* (USAF) 225 159 189 194 168 184 1119
8 Taliaferro, William (Army) 158 167 157 167 199 209 1057
9 Lee, Kuris (Navy) 194 186 192 173 161 143 1049
10 Johnson, Raymond (USAF) 170 188 156 222 135 161 1032
11 Alford, Terrence (Navy) 174 177 148 182 184 144 1009
12 Reaves, Dajon (Army) 177 168 188 151 178 135 997
Expand List item 5122Collapse List item 5122  Women's Doubles Challenge- Day 2
Place Team Score
1 Kasza, Jordan/Crowder, Danielle (USAF 1) 2346
2 Strickland, Ireland/Channell, Raychell (USAF 2) 2228
3 Shorter, Dominic/Scott, Ashley (Navy 1) 2142
4 Tanner, Tina/Perry, Hannah (Navy 2) 2061
5 Warrington, Ashton/Eaddy, Heather (Army 1) 1861
6 Mills, Shyanne/Divine, Tiffany (Army 2) 1725
Expand List item 5123Collapse List item 5123  Men's Doubles Challenge - Day 2
Place Team Score
1 Taliaferro, William/Reaves, Dajon (Army 2) 2462
2 Lee, Kuris/Alford, Terrence (Navy 2) 2386
3 Warble, Thomas/Bartholomew, Ryan (Navy 1) 2377
4 Wainwright, Gavin/Flanary, Shawn (Army 1) 2376
5 Johnson, Raymond/Hubert*, Scott* (USAF 1) 2315
6 Wilkes, Aaron/Cebulski, Mark (USAF 2) 2312
Expand List item 5124Collapse List item 5124  Mixed Doubles Challenge - Day 2
Place Team Score
1 Channell, Raychell/Wilkes, Aaron (USAF 1) 2554
2 Bartholomew, Ryan/Scott, Ashley (Navy 2) 2373
3 Kasza, Jordan/Johnson, Raymond (USAF 2) 2317
4 Strickland, Ireland/Cebulski, Mark (USAF 4) 2307
5 Crowder, Danielle/Hubert*, Scott* (USAF 3) 2295
6 Lee, Kuris/Tanner, Tina (Navy 4) 2278
7 Alford, Terrence/Perry, Hannah (Navy 1) 2256
8 Eaddy, Heather/Reaves, Dajon (Army 1) 2253
9 Warble, Thomas/Shorter, Dominic (Navy 3) 2181
10 Wainwright, Gavin/Divine, Tiffany (Army 2) 2136
11 Warrington, Ashton/Flanary, Shawn (Army 3) 2102
12 Taliaferro, William/Mills, Shyanne (Army 4) 2064
Expand List item 5125Collapse List item 5125  Team Challenge Results - Day 3

Women:

Place Team Total
1 USAF 3312
2 Navy 3303
3 Army 3054

 

Men:

Rank Team Total
1 USAF 3631
2 Army 3555
3 Navy 3441

Standings

Women's:

Place Team Total
1 USAF  16,669
2 Navy  15,707
3 Army  14,088

 

Men's:

Place Team Total
1 Navy 17,704
2 USAF 17,701
3 Army 17,532

Top Bowlers

Women's:

Gold - 2ndLt Raychell Channell (USAF) - 3550 pins
Silver - LtCol Danielle Crowder (USAF) - 3327 pins

Bronze - A1C Jordan Kasza (USAF) - 3273 pins

 

Men's:

Gold - PO1 Ryan Bartholomew (Navy) - 3709 pins
Silver - SCPO Thomas Warble (Navy) - 3701 pins
Bronze - SFC Gavin Wainwright (Army) - 3697 pins